Sources & Change Log
By Owen Hartley, Editor · Last updated November 11, 2026
Every number on this site comes from one of the documents below. This page is built from the same data files as the tables, so the list cannot fall out of date without the tables changing too.
Documents behind every table
Each row names a document, links to it, gives its publication or effective date when the document has one, and shows when we last checked our figures against it. Undated documents, such as carrier web pages, are marked "undated"; for those, the check date is the date the page said what our table says.
Documents behind the tables and text on this site
| Document | Published or effective | Checked | Data files |
| NMFTA, Decoding Density: The Freight Factor You Can't Afford to Overlook (blog, posted June 19, 2025) | Jul 19, 2025 | Oct 30, 2026 | nmfc_density_scale.csv |
| FedEx Freight, Understanding the upcoming NMFC classification changes beginning July 2025 (flyer, 05/25) | undated | Oct 30, 2026 | nmfc_density_scale.csv |
| Logistics Plus, note on NMFC density changes effective August 5, 2017 | Aug 5, 2017 | Oct 30, 2026 | nmfc_density_scale.csv |
| Transport Topics, FedEx Freight Delays Enforcement of NMFC Updates for 150 Days (July 23, 2025) | undated | Oct 30, 2026 | nmfc_density_scale.csv |
| NMFTA, 2025 NMFC Changes - Frequently Asked Questions (2024) | undated | Oct 30, 2026 | nmfc_density_scale.csv |
| GS1 Sweden, T2244 Platform type code list (codes 11, 12, 40, 41, 42, 43, 25) | Dec 2003 | Oct 30, 2026 | pallet_standards.csv |
| WFP Logistics Cluster, Standard Pallet Specifications | undated | Oct 30, 2026 | pallet_standards.csv |
| European Pallet Association (EPAL), EPAL Euro Pallet (EPAL 1) specifications | Apr 9, 2025 | Oct 30, 2026 | pallet_standards.csv, pallet_weights.csv |
| European Pallet Association (EPAL), EPAL 2 Pallet specifications | Apr 9, 2025 | Oct 30, 2026 | pallet_standards.csv, pallet_weights.csv |
| Uline, New Wood GMA Pallet - 48 x 40" (H-1218) product page | undated | Nov 10, 2026 | pallet_weights.csv |
| Uline, Recycled Wood Pallet - 48 x 40" (H-750) product page | undated | Nov 10, 2026 | pallet_weights.csv |
| Uline, Block Pallet - 48 x 40" (H-4793) product page | undated | Nov 10, 2026 | pallet_weights.csv |
| Uline, Pressed Wood Pallet - 48 x 40" (H-1032) product page | undated | Nov 10, 2026 | pallet_weights.csv |
| Uline, Export Pallet - 48 x 40" (H-1449) product page | undated | Nov 10, 2026 | pallet_weights.csv |
| Uline, Plastic Pallet - 48 x 40" (H-990) product page | undated | Nov 10, 2026 | pallet_weights.csv |
| iGPS, Pallet Spec Sheet (igps.net) | undated | Nov 10, 2026 | pallet_weights.csv |
| Hapag-Lloyd, Container Specification (booklet, 03/2016), pp. 5, 9, 11, 13, 15, 41, 43 | Mar 2016 | Oct 30, 2026 | container_iso668.csv, container_specs.csv |
| Maersk, Our fleet - equipment specifications: dry containers (PDF, maersk.com local information) | undated | Oct 30, 2026 | container_specs.csv |
| Maersk, Our fleet - equipment specifications: reefer containers (PDF, maersk.com local information) | undated | Oct 30, 2026 | container_specs.csv |
| CMA CGM, Containers - technical specifications (web page) | undated | Oct 30, 2026 | container_specs.csv |
| ASEAN / FIATA training module, Chapter 5: Calculation of Air Freight (quotes IATA TACT Rules 3.9.4 and weight computation rules) | undated | Oct 30, 2026 | air_divisors.csv |
| FedEx, How do I calculate dimensional weight of a package? (customer support FAQ) | undated | Oct 30, 2026 | air_divisors.csv |
| DHL, Weight and Dimensions (DHL Express, discover.dhl.com, GB) | undated | Oct 30, 2026 | air_divisors.csv |
| UPS, Package Dimensions, Size Limits and Weight Guide (US support page) | undated | Oct 30, 2026 | air_divisors.csv |
| NMFTA, Docket 2026-3 To Be Released November 6 - Item 640 (blog, posted October 28, 2026) | Jan 23, 2027 | Oct 30, 2026 | references.csv |
Source: this site's data files, checked Nov 10, 2026
Which page uses which document
This table maps each page to the documents its tables and calculators rely on. If you find a figure that does not match its source, the page and document listed here are the place to start, and the editorial policy explains how to report it and what happens next.
Documents used by each page
| Page | Documents |
| CBM Calculator: Cubic Meters & How Many Boxes Fit a Container | Maersk, Our fleet - equipment specifications: dry containers (PDF, maersk.com local information) Maersk, Our fleet - equipment specifications: reefer containers (PDF, maersk.com local information) Hapag-Lloyd, Container Specification (booklet, 03/2016), pp. 9, 11, 13, 15, 41, 43 CMA CGM, Containers - technical specifications (web page) |
| Chargeable Weight Calculator: Air Freight (IATA & Express) | ASEAN / FIATA training module, Chapter 5: Calculation of Air Freight (quotes IATA TACT Rules 3.9.4 and weight computation rules) FedEx, How do I calculate dimensional weight of a package? (customer support FAQ) DHL, Weight and Dimensions (DHL Express, discover.dhl.com, GB) UPS, Package Dimensions, Size Limits and Weight Guide (US support page) |
| Freight Class Calculator (NMFC 2025 Density Scale) | NMFTA, Decoding Density: The Freight Factor You Can't Afford to Overlook (blog, posted June 19, 2025) FedEx Freight, Understanding the upcoming NMFC classification changes beginning July 2025 (flyer, 05/25) Logistics Plus, note on NMFC density changes effective August 5, 2017 Transport Topics, FedEx Freight Delays Enforcement of NMFC Updates for 150 Days (July 23, 2025) NMFTA, 2025 NMFC Changes - Frequently Asked Questions (2024) NMFTA, Docket 2026-3 To Be Released November 6 - Item 640 (blog, posted October 28, 2026) |
| Freight Class Chart 2025: Old 11-Tier vs New 13-Tier Scale | NMFTA, Decoding Density: The Freight Factor You Can't Afford to Overlook (blog, posted June 19, 2025) FedEx Freight, Understanding the upcoming NMFC classification changes beginning July 2025 (flyer, 05/25) Logistics Plus, note on NMFC density changes effective August 5, 2017 Transport Topics, FedEx Freight Delays Enforcement of NMFC Updates for 150 Days (July 23, 2025) NMFTA, 2025 NMFC Changes - Frequently Asked Questions (2024) |
| Standard Pallet Sizes, Dimensions & Weight (US, ISO, EUR) | GS1 Sweden, T2244 Platform type code list (codes 11, 12, 40, 41, 42, 43, 25) WFP Logistics Cluster, Standard Pallet Specifications European Pallet Association (EPAL), EPAL Euro Pallet (EPAL 1) specifications European Pallet Association (EPAL), EPAL 2 Pallet specifications Uline, New Wood GMA Pallet - 48 x 40" (H-1218) product page Uline, Recycled Wood Pallet - 48 x 40" (H-750) product page Uline, Block Pallet - 48 x 40" (H-4793) product page Uline, Pressed Wood Pallet - 48 x 40" (H-1032) product page Uline, Export Pallet - 48 x 40" (H-1449) product page Uline, Plastic Pallet - 48 x 40" (H-990) product page iGPS, Pallet Spec Sheet (igps.net) Maersk, Our fleet - equipment specifications: dry containers (PDF, maersk.com local information) Maersk, Our fleet - equipment specifications: reefer containers (PDF, maersk.com local information) Hapag-Lloyd, Container Specification (booklet, 03/2016), pp. 9, 11, 13, 15, 41, 43 CMA CGM, Containers - technical specifications (web page) |
| Shipping Container Dimensions & Weight: 20ft, 40ft, HC, Reefer | Hapag-Lloyd, Container Specification (booklet, 03/2016), pp. 5, 9, 11, 13, 15, 41, 43 Maersk, Our fleet - equipment specifications: dry containers (PDF, maersk.com local information) Maersk, Our fleet - equipment specifications: reefer containers (PDF, maersk.com local information) CMA CGM, Containers - technical specifications (web page) |
Source: this site's data files, checked Nov 10, 2026
Change log
Every published change to a page or a data table is logged here with its date, newest first. A page's "last updated" date only changes when an entry for that page appears in this log; we do not refresh dates without a change.
Change log, newest first
| Date | Page | Change | Data file |
| Nov 11, 2026 | Home | Page published | — |
| Nov 11, 2026 | Freight Class Calculator (NMFC 2025 Density Scale) | Page published. Data checked 2026-10-30 | nmfc_density_scale.csv; references.csv |
| Nov 11, 2026 | Freight Class Chart 2025: Old 11-Tier vs New 13-Tier Scale | Page published. Data checked 2026-10-30 | nmfc_density_scale.csv |
| Nov 11, 2026 | Standard Pallet Sizes, Dimensions & Weight (US, ISO, EUR) | Page published. Data checked 2026-10-30 (pallet weights 2026-11-10) | pallet_standards.csv; pallet_weights.csv; container_specs.csv |
| Nov 11, 2026 | Shipping Container Dimensions & Weight: 20ft, 40ft, HC, Reefer | Page published. Data checked 2026-10-30 | container_iso668.csv; container_specs.csv |
| Nov 11, 2026 | CBM Calculator: Cubic Meters & How Many Boxes Fit a Container | Page published. Data checked 2026-10-30 | container_specs.csv |
| Nov 11, 2026 | Chargeable Weight Calculator: Air Freight (IATA & Express) | Page published. Data checked 2026-10-30 | air_divisors.csv |
| Nov 11, 2026 | Sources & Change Log | Page published | — |
| Nov 11, 2026 | About Global Cargo Insight | Page published | — |
| Nov 11, 2026 | Owen Hartley, Editor | Page published | — |
| Nov 11, 2026 | Contact | Page published | — |
| Nov 11, 2026 | Privacy Policy | Page published | — |
| Nov 11, 2026 | Terms of Use | Page published | — |
| Nov 11, 2026 | Editorial Policy: How We Source and Check Data | Page published | — |
Source: this site's change log